8:05am Bell Rings 8:05-820 BIC 2:25pm Dismissal
Grade | Recess | Lunch | End of Lunch Recess |
---|---|---|---|
Kinder | 10:00-10:15 / 1:20-1:35 | 11:00-11:20 | 11:35 |
1st | 10:15-10:30 | 11:25-11:45 | 12:00 |
2nd | 11:30-11:50 | 12:05 | |
3rd | 11:35-11:50 | 12:10 | |
4th | 10:35-10:50 | 12:10-12:30 | 12:45 |
5th | 12:15-12:40 | 12:50 | |
6th | 12:20-12:40 | 12:55 | |
7th | 11:15-11:30 | 12:40-1:00 | 1:15 |
8th | 11:10-11:25 | 12:55-1:15 | 1:30 |
Minimum Day Dates: 9/26/24; 12/20/24; 3/21/25; 6/6/25
8:05am Bell Rings 8:05-820 BIC 12:05pm Dismissal
Grade | Lunch | End of Lunch Recess |
---|---|---|
Kinder | 9:40-10:00 | 10:15 |
1st-3rd | 10:15-10:35 | 10:50 |
4th | 10:30-10:50 | 11:05 |
5th | 10:35-10:55 | 11:10 |
6th | 10:40-11:00 | 11:15 |
7th-8th | 11:25-11:45 | 12:00 |
For morning recess, students go to their classroom with their teacher
For snack recess, students go to the MPR.